
Organization chart
Board of Directors

| Name | Position | Career |
|---|---|---|
| Lee, Hoon-Kyu | Chairman | Chairman, Future For Youth Foundation |
| Kim, Hyo-Seung | Executive Director | Executive director, Future For Youth Foundation |
| Jin, Hyung-Hye | Director | Lawyer, GL |
| Cho, Eun-Suk | Director | Director of Dongjak Isu Social Welfare Center |
| Kim, Won-Yong | Director | Kim & Chang (K&C) Director of Future Social Research Institute |
| Hong, Young-Man | Director | Advisor to Samjeong KPMG |
| Kim, Byeong-Bae | Director | Representative of Fair Trade Practice Group |
| Jeon, Byeong-Yul | Director | President of the School of Health and Industry, CHA Medical University |
| Lee, Ju-Ung | Auditor | Lawyer, onelawpartners |
| Kim, Seo-In | Auditor | Auditor, Sae Si Dae |
